SDBF 2010: Race Results (11/07/110)

Date: 11th July 2010 (Sunday)

EVENT 1
National Championship Mixed (20-Crew) - Semi 1

Lane 1: [5th] German Dragons 'B' (3:40:98)
Lane 2: [4th] Temasek Poly (3:36:34)
Lane 3: [1st] NJC (3:27:88)
Lane 4: [2nd] SAFSA (3:28:39)
Lane 5: [3rd] PLK Paddlers (3:31:99)
Lane 6: [6th] Tampines North CSC (3:45:77)

EVENT 13
National Championship Women (10-Crew) - Semi 3

Lane 1: [3rd] PLK Paddlers (4:56:89)
Lane 2: [2nd] Austcham 'A' (4:54:36)
Lane 3: [1st] NUS (4:49:11)
Lane 4: [4th] Safra 'A' (5:01:44)
Lane 5: [5th] Canadian Dragons (5:14:80)
Lane 6: [6th] Hwa Chong Institution (5:15:35)

EVENT 17
National Championship Mixed (20-Crew) - Minor Final

Lane 1: [4th] Temasek Poly (3:46:07)
Lane 2: [6th] Filipino Dragons (3:54:18)
Lane 3: [1st] Mountbatten CSC 'B' (3:36:28)
Lane 4: [2nd] PLK Paddlers (3:37:14)
Lane 5: [3rd] NTU 'A' (3:40:78)
Lane 6: [5th] Sunday Dragons (3:48:65)

EVENT 20
Inter Business Houses & Clubs (10-Crew) - Minor Final

Lane 1: [4th] Punggol East Naga 'A' (4:25:33)
Lane 2: [1st] Safra Team 'A' (4:23:36)
Lane 3: [2nd] ITE 2 (4:23:62)
Lane 4: [3rd] PLK Paddlers 'B'
Lane 5: [6th] Friends United Dragon Boat Club
Lane 6: [5th] Austcham 'A'

EVENT 21
Inter Business Houses & Clubs (10-Crew) - Grand Final

Lane 1: [6th] German Dragons 'A' (4:25:78)
Lane 2: [4th] PLK Paddlers 'A' (4:20:12)
Lane 3: [1st] Mountbatten CSC 'A' (4:13:77)
Lane 4: [3rd] SPC (4:17:24)
Lane 5: [5th] American Dragons 'A' (4:21:21)
Lane 6: [2nd] SAFSA Composite (4:16:69)

EVENT 29
National Championship Women (10-Crew) - Minor Final

Lane 1: [6th] British Dragons (5:13:54)
Lane 2: [5th] PLK Paddlers (5:05:03)
Lane 3: [3rd] NYP (4:59:70)
Lane 4: [2nd] SMU (4:56:29)
Lane 5: [1st] SPC (4:56:29)
Lane 6: [4th] Safra 'A' (5:04:48)

No comments: