PA Paddle Championship: Race Results (25/04/10)

Date: 25th April 2010 (Sun)

WOMEN OPEN 10 CREW - Semi-Final

Lane 1: [5th] PLK Paddlers (1.51.11)
Lane 2: [4th] RP (1.48.92)
Lane 3: [1st] Team Rudy Project (1.39.88)
Lane 4: [2nd] SPC (1.42.87)
Lane 5: [3rd] NYJC (1.47.83)
Lane 6: [6th] Sabai Dragons Ulu Pandan CSC (2.01.77)

MEN OPEN 20 CREW - Semi-Final

Lane 1: [6th] Punggol East CSC Naga (1.18.10)
Lane 2: [4th] PLK Paddlers (1.16.49)
Lane 3: [2nd] Team Rudy Project (1.15.20)
Lane 4: [1st] SPC (1.14.10)
Lane 5: [3rd] Endorphin Kayaking (1.15.94)
Lane 6: [6th] PA Water Ventures (1.17.84)

MIXED OPEN 20 CREW - Semi-Final

Lane 1: [4th] RP 'B' (1.18.72)
Lane 2: [5th] PLK Paddlers (1.18.99)
Lane 3: [1st] SPC (1.15.46)
Lane 4: [2nd] Endorphin Kayaking 'A' (1.17.71)
Lane 5: [3rd] RP 'A' (1.18.23)
Lane 6: [6th] NYJC (1.20.04)

CSC MIXED OPEN 10 CREW - Final

Lane 1: [2nd] Boon Lay CSC (1.40.02)
Lane 2: [4th] Mountbatten 'B' (1.40.82)
Lane 3: [3rd] Mountbatten 'A' (1.40.45)
Lane 4: [1st] PLK Paddlers (1.39.56)
Lane 5: [5th] Moulmein CSC 'A' (1.41.39)
Lane 6: [6th] Kebun Bahru CSC (1.45.66)

PA ALL STARS RACE (FINALE EVENT)*

Lane 2: [2nd] PA Active Agers (1.21.58)
Lane 3: [3rd] PA Team (1.26.73)
Lane 4: [1st] CSC (1.20.71)

*Rowers comprised Top 2 Winners from the respective categories. Team CSC in PA All Stars Race was represented by PLK Paddlers and Boon Lay.

No comments: