SRR 2009: Race Results (21/11/09)

Date: 21st November 2009 (Sat)

Event 2
Inter-Businesses/ Houses & Clubs - Heat 2

Lane 1: [1st] Mountbatten CSC 'B' (1:47:20)
Lane 2: [2nd] PLK Paddlers (1:47:68)
Lane 3: [3rd] PA Water-Ventures 'A' (1:53:08)
Lane 4: [4th] Kiyah-Splash 'C' (1:53:37)
Lane 5: [WD] Safra 'D'

Event 46
National Championship Women - Heat 9

Lane 1: [1st] Safra 'A' (1:58:78)
Lane 2: [2nd] PLK Paddlers (2:00:13)
Lane 3: [3rd] Taman Jurong CSC (2:00:29)
Lane 4: [4th] SAFSA (2:00:38)
Lane 5: [5th] PA Water-Venture (2:06:23)

Event 60
National Championship Mixed - Heat 5

Lane 1: [3rd] Canadian Association 'B' (1:31:92)
Lane 2: [5th] NYJC (1:32:58)
Lane 3: [4th] Mountbatten CSC 'B' (1:32:51)
Lane 4: [2nd] Sunday Dragons (1:30:35)
Lane 5: [1st] PLK Paddlers (1:30:02)

Event 70B (Re-race)
National Championship Men - Heat 1

Lane 1: [4th] American Dragons (1:29:68)
Lane 2: [3rd] PYROS (1:29:54)
Lane 3: [1st] PLK Paddlers (1:29:29)
Lane 4: [2nd] Hwa Chong Institution (1:29:39)


Event 79
Inter-Businesses/Houses & Clubs - Repecharge 2

Lane 1: [3rd] Young NTUC (1:50:74)
Lane 2: [2nd] Safsa 'A' (1:50:19)
Lane 3: [1st] PLK Paddlers (1:49:67)
Lane 4: [WD] Safsa 'B'
Lane 5: [4th] Filipino Dragons (1:57:11)

No comments: